TYPICAL MECHANICAL PROPERTIES (as welded) | ||||||||
|
TENSILE STRENGTH KSI | YIELD STRENGTH KSI | ELONGATION (% IN 2”) | CVN @ -20°F (-29°C) | ||||
FC 70T | 100% CO2 | 88.8 | 75.3 | 28 | 27.3 ft-lbf | |||
AWS/ASME | 70-95 | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
FC 71T | 100% CO2 | 83.6 | 72.7 | 29 | 54.3 ft-lbf | |||
75% Ar /25% CO2 | 80.8 | 68.4 | 29 | 41.6 ft-lbf | ||||
AWS/ASME | 70-95 | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
FC 71T-12C | 100% CO2 | 84.3 | 75.8 | 30 | 71.3 ft-lbf | |||
AWS/ASME | 70-90 | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
FC 71T-12M | 75% Ar /25% CO2 | 83.5 | 72.6 | 29 | 79.6 ft-lbf | |||
AWS/ASME | 70-90 | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
FC 71T-AG | 75% Ar /25% CO2 | 84.2 | 74.1 | 28 | 62.6 ft-lbf | |||
AWS/ASME | 70-95 | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
FC 71T-CG | 100% CO2 | 80.5 | 69.1 | 33 | 59.6 ft-lbf | |||
AWS/ASME | 70-95 | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
FC 81T-Ni1 | 100% CO2 | 85.9 | 76 | 29 | 77.7 ft-lbf | |||
AWS/ASME | 80 – 100 | 68 (min.) | 19 (min.) | 20 ft-lbf | ||||
FC 81T-Ni1M | 75% Ar /25% CO2 | 99.1 | 88.3 | 26 | 55.7 ft-lbf | |||
AWS/ASME | 80 – 100 | 68 (min.) | 19 (min.) | 20 ft-lbf | ||||
MC 70C | 75% Ar /25% CO2 | 81.5 | 66.9 | 32 | 46.7 ft-lbf | |||
90% Ar /10% CO2 | 83.9 | 70.8 | 30 | 32.6 ft-lbf | ||||
AWS/ASME | 70 (min.) | 58 (min.) | 22 (min.) | 20 ft-lbf | ||||
MC 90C-D2 | 95% Ar /5% O2 | 97.4 | 83.7 | 26.5 | 29 ft-lbf | |||
AWS/ASME | 90 (min.) | 78 (min.) | 17 (min.) | 20 ft-lbf | ||||
CVN @ -50°F (-45°C) | ||||||||
MC 80C-Ni1 | 95% Ar /5% O2 | 86 | 73.8 | 29 | 38.3 ft-lbf | |||
75% Ar /25% CO2 | 83.2 | 70.7 | 32 | 35.7 ft-lbf | ||||
AWS/ASME | 80 (min.) | 68 (min.) | 24 (min.) | 20 (min.) | ||||
CVN @ -60°F (-51°C) | ||||||||
MC 110C-K4 | 90% Ar /10% CO2 | 111.7 | 101 | 18 | 26.7 ft-lbf | |||
AWS/ASME | 110 (min.) | 98 (min.) | 15 (min.) | 20 (min.) |
Printable versions of these tables are in our Welding Wire Catalog.
TYPICAL WELD METAL COMPOSITION (as required per AWS) | |||||||||||
C | Mn | Si | P | S | Cu | Ni | Cr | Mo | V | ||
FC 70T | 100% CO2 | 0.06 | 1.6 | 0.67 | 0.013 | 0.01 | 0.09 | 0.35 | 0.05 | 0.01 | 0.012 |
AWS/ASME | 0.12 (max.) | 1.75 (max.) | 0.90 (max.) | 0.03 (max.) | 0.03 (max.) | 0.35 (max.) | 0.50 (max.) | 0.20 (max.) | 0.30 (max.) | 0.08 (max.) | |
FC 71T | 100% CO2 | 0.04 | 1.54 | 0.41 | 0.01 | 0.008 | 0.06 | 0.02 | 0.06 | 0.01 | 0.016 |
75% Ar/25% CO2 | 0.05 | 1.41 | 0.45 | 0.009 | 0.01 | 0.06 | 0.02 | 0.03 | 0.002 | 0.017 | |
AWS/ASME | 0.12 (max.) | 1.75 (max.) | 0.90 (max.) | 0.03 (max.) | 0.03 (max.) | 0.35 (max.) | 0.50 (max.) | 0.20 (max.) | 0.30 (max.) | 0.08 (max.) | |
FC 71T-12C | 100% CO2 | 0.04 | 1.36 | 0.36 | 0.007 | 0.009 | 0.06 | 0.42 | 0.04 | 0.001 | 0.02 |
AWS/ASME | 0.12 (max.) | 1.6 (max.) | 0.9 (max.) | 0.03 (max.) | 0.03 (max.) | 0.35 (max.) | 0.5 (max.) | 0.2 (max.) | 0.3 (max.) | 0.08 (max.) | |
FC 71T-12M | 75% Ar/25% CO2 | 0.05 | 1.35 | 0.32 | 0.011 | 0.007 | 0.06 | 0.39 | 0.05 | 0.01 | 0.019 |
AWS/ASME | 0.12 (max.) | 1.6 (max.) | 0.9 (max.) | 0.03 (max.) | 0.03 (max.) | 0.35 (max.) | 0.5 (max.) | 0.2 (max.) | 0.3 (max.) | 0.08 (max.) | |
FC 71T-AG | 75% Ar/25% CO2 | 0.04 | 1.38 | 0.43 | 0.009 | 0.007 | 0.06 | 0.02 | 0.06 | 0.01 | 0.016 |
AWS/ASME | 0.12 (max.) | 1.75 (max.) | 0.90 (max.) | 0.03 (max.) | 0.03 (max.) | 0.35 (max.) | 0.50 (max.) | 0.20 (max.) | 0.30 (max.) | 0.08 (max.) | |
FC 71T-CG | 100% CO2 | 0.05 | 1.38 | 0.35 | 0.01 | 0.007 | 0.06 | 0.48 | 0.05 | 0 | 0.014 |
AWS/ASME | 0.12 (max.) | 1.75 (max.) | 0.90 (max.) | 0.03 (max.) | 0.03 (max.) | 0.35 (max.) | 0.50 (max.) | 0.20 (max.) | 0.30 (max.) | 0.08 (max.) | |
FC 81T-Ni1 | 100% CO2 | 0.04 | 1.23 | 0.45 | 0.006 | 0.007 | 0.99 | 0.05 | 0.001 | 0.02 | |
AWS/ASME | 0.12 (max.) | 1.50 (max.) | 0.80 (max.) | 0.030 (max.) | 0.030 (max.) | 0.80 – 1.10 | 0.15 (max.) | 0.35 (max.) | 0.05 (max.) | ||
FC 81T-Ni1M | 75% Ar/25% CO2 | 0.04 | 1.38 | 0.54 | 0.009 | 0.009 | 0.97 | 0.03 | 0 | 0.05 | |
AWS/ASME | 0.12 (max.) | 1.50 (max.) | 0.80 (max.) | 0.030 (max.) | 0.030 (max.) | 0.80 – 1.10 | 0.15 (max.) | 0.35 (max.) | 0.05 (max.) | ||
MC 70C | 75% Ar/25% CO2 | 0.04 | 1.6 | 0.82 | 0.009 | 0.01 | 0.06 | 0.02 | 0.05 | 0.01 | 0 |
90% Ar/10% CO2 | 0.04 | 1.61 | 0.85 | 0.006 | 0.009 | 0.05 | 0.02 | 0.04 | 0.001 | <0.001 | |
AWS/ASME | 0.12 (max.) | 1.75 (max.) | 0.90 (max.) | 0.03 (max.) | 0.03 (max.) | 0.50 (max.) | 0.50 (max.) | 0.20 (max.) | 0.30 (max.) | 0.08 (max.) | |
MC 80C-Ni1 | 95% Ar /5% O2 | 0.04 | 1.48 | 0.43 | 0.008 | 0.009 | 0.05 | 0.9 | 0.14 | 0 | |
75% Ar/25% CO2 | 0.04 | 1.41 | 0.4 | 0.008 | 0.009 | 0.05 | 0.94 | 0.14 | 0 | ||
AWS/ASME | 0.12 (max.) | 1.50 (max.) | 0.90 (max.) | 0.025 (max.) | 0.030 (max.) | 0.35 (max.) | 0.80-1.10 | 0.30 (max.) | 0.03 (max.) | ||
MC 90C-D2 | 95% Ar /5% O2 | 0.02 | 1.79 | 0.89 | 0.011 | 0.007 | 0.05 | 0.02 | 0.04 | 0.55 | <0.01 |
AWS/ASME | 0.12 (max.) | 1.00-1.90 | 0.90 (max.) | 0.025 (max.) | 0.030 (max.) | 0.35 (max.) | 0.40-0.60 | 0.03 (max.) | |||
MC 110C-K4 | 90% Ar /10% CO2 | 0.04 | 1.67 | 0.43 | 0.008 | 0.01 | 0.04 | 2.21 | 0.34 | 0.46 | 0 |
AWS/ASME | 0.15 (max.) | 0.75 – 2.25 | 0.80 (max.) | 0.025 (max.) | 0.025 (max.) | 0.35 (max.) | 0.50 – 2.50 | 0.15-0.65 | 0.25 – 0.65 | 0.03 (max.) |
Printable versions of these tables are in our Welding Wire Catalog.
TYPICAL DIFFUSIBLE HYDROGEN (ml/100g ) | ||
FC 70T | 100% CO2 | 7 |
AWS A4.3 | 8.0 (max.) | |
FC 71T | 100% CO2 | 2.2 |
75% Ar /25% CO2 | 3.2 | |
AWS A4.3 | 4.0 (max.) | |
FC 71T-12C | 100% CO2 | 3.4 |
AWS A4.3 | 4.0 (max.) | |
FC 71T-12M | 75% Ar /25% CO2 | 2.74 |
AWS A4.3 | 4.0 (max.) | |
FC 71T-AG | 75% Ar /25% CO2 | 2 |
AWS A4.3 | 4.0 (max.) | |
FC 71T-CG | 100% CO2 | 3.2 |
AWS A4.3 | 4.0 (max.) | |
FC 81T-Ni1 | ||
FC 81T-Ni1M | 75% Ar /25% CO2 | 3.5 |
AWS A4.3 | 4.0 (max.) | |
MC 70C | 75% Ar /25% CO2 | 1.1 |
90% Ar /10% CO2 | 2.06 | |
AWS/ASME | 4.0 (max.) | |
MC 80C-Ni1 | 95% Ar /5% O2 | 1.6 |
75% Ar /25% CO2 | 1.1 | |
AWS/ASME | 4.0 (max.) | |
MC 90C-D2 | 95% Ar /5% O2 | 2.3 |
AWS/ASME | 4.0 (max.) | |
MC 110C-K4 | 90% Ar /10% CO2 | 1.78 |
AWS/ASME | 4.0 (max.) |
Printable versions of these tables are in our Welding Wire Catalog.
APPROXIMATE WELDING PARAMETERS (ALL CORED WIRES) | |||||||||||
DIA. (in) | POLARITY | WIRE FEED SPEED in/min | VOLTAGE | AMPERAGE | CTWD (in) |
SHIELDING GAS | |||||
Min. | Max. | Min. | Max. | Min. | Max. | ||||||
ALL FLUX CORED WIRES | ALL POSITIONS | 0.045 | DCEP | 145 | 200 | 23 | 25 | 270 | 330 | 5/8 | 100% CO2 or 75-80% Argon/Balance CO2 |
0.052 | 150 | 215 | 24 | 26 | 200 | 245 | 5/8 | ||||
1/16 (.062) | 165 | 220 | 24 | 26 | 130 | 160 | 3/4 | ||||
FLAT AND HORIZ. POSITIONS | 0.045 | 120 | 270 | 23 | 28 | 200 | 500 | 5/8 | |||
0.052 | 160 | 315 | 24 | 29 | 225 | 425 | 5/8 | ||||
1/16 (.062) | 260 | 360 | 25 | 30 | 250 | 325 | 3/4 | ||||
ALL METAL CORED WIRES | FLAT AND HORIZ. POSITIONS | 0.045 | DCEP | 120 | 340 | 17 | 30 | 190 | 520 | 5/8 | 75-90% Argon/Balance CO2 |
0.052 | 145 | 360 | 17 | 30 | 175 | 475 | 5/8 | ||||
1/16 (.062) | 190 | 485 | 17 | 30 | 150 | 450 | 3/4-1 | ||||
1/16 (.062) | 345 | 550 | 21 | 31 | 150 | 250 | 1-Jan |
A printable version of this table is in our Welding Wire Catalog.
STANDARD DIAMETERS AND PACKAGING | ||||||||
(Note: Contact NS Customer Service for current availability 1-800-777-1618) | ||||||||
Package | Package LBS | .045 | .052 | .062 | 0625 | .063 | 0.078 | 0.093 |
Coil | 60 | x | x | x | x | x | ||
Drum | 500 | x | x | x | x | x | ||
600 | x | x | x | x | x | |||
900 | x | x | x | |||||
Masonite Spool | 33 | x | x | x | x | x | x | |
50 | x | x | x | x | x | |||
Smart Pak® 100% Recyclable | 250 | x | ||||||
500 | x | x | x | |||||
600 | x | |||||||
900 | x | x | ||||||
Tru-Trac® Wood Reel | 300 | x | ||||||
500 | x | x | ||||||
600 | x | |||||||
1000 | x | x | x | |||||
Wire Basket – Precision Layer Level Wound | 33 | x | x | x |
Printable versions of these tables are in our Welding Wire Catalog.